Ghoul
Base stats
RaceBlood
Hitpoints100
Experience85
Speed170
Armor19
Defense8
Resistances
Physical0%
Energy0%
Earth0%
Fire0%
Ice0%
Holy0%
Death0%
Immune to: Drown, Life drain, Drunk, Paralyze, Invisible
Attacks
Melee0 - 76
Life drain burst15 - 27
Strongest hit: 76
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Gold coin | 79.38% | 1-26x | |
| Rotten piece of cloth | 15.57% | ||
| Worm | 9.6% | 1-2x | |
| Ghoul snack | 5.13% | ||
| Torch | 4.91% | ||
| Brown piece of cloth | 1.85% | ||
| Pile of grave earth | 1.24% | ||
| Viking helmet | 0.99% | ||
| Scale armor | 0.93% | ||
| Skull | 0.55% | ||
| Life ring | 0.4% | ||
