Serpent Spawn
Base stats
RaceBlood
Hitpoints3,000
Experience3,050
Speed250
Armor43
Defense35
Resistances
Physical0%
Energy-10%
Earth0%
Fire-10%
Ice+20%
Holy0%
Death0%
Immune to: Paralyze, Invisible, Earth
Attacks
Melee0 - 289
Earth attack (range 7)80 - 300
Life drain wave200 - 500
Earth wave200 - 500
Strongest hit: 500
Voices
“Sssssouls for the one”
“HISSSS”
“Tsssse one will risssse again”
“I bring your deathhh, mortalssss”
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Gold coin | 77.51% | 1-242x | |
| Green mushroom | 18.2% | ||
| Snake skin | 14.8% | ||
| Small sapphire | 10.63% | ||
| Life ring | 6.21% | ||
| Power bolt | 6.2% | ||
| Energy ring | 5.9% | ||
| Golden mug | 2.95% | ||
| Mercenary sword | 1.47% | ||
| Winged tail | 0.96% | ||
| Life crystal | 0.8% | ||
| Snakebite rod | 0.66% | ||
| Tower shield | 0.64% | ||
| Old parchment | 0.59% | ||
| Noble axe | 0.55% | ||
| Strange helmet | 0.47% | ||
| Warrior helmet | 0.4% | ||
| Crown armor | 0.34% | ||
| Muck rod | 0.29% | ||
| Charmer's tiara | 0.15% | ||
| Royal helmet | 0.14% | ||
| Swamplair armor | 0.1% | ||
| Spellbook of mind control | 0.09% | ||
