Lich
Base stats
RaceUndead
Hitpoints880
Experience900
Speed220
Armor31
Defense50
Resistances
Physical0%
Energy+5%
Earth0%
Fire0%
Ice-10%
Holy-25%
Death0%
Immune to: Life drain, Paralyze, Invisible, Fire, Earth, Death
Attacks
Melee0 - 87
Life drain wave140 - 190
Poisoncondition wave300 - 400
Life drain attack (range 1)200 - 245
Life drain burst100 - 195
Strongest hit: 400
Summons
Bonebeast10%
Voices
“Doomed be the living!”
“Death awaits all!”
“Thy living flesh offends me!”
“Death and Decay!”
“You will endure agony beyond thy death!”
“Pain sweet pain!”
“Come to me my children!”
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Gold coin | 72.36% | 1-139x | |
| Platinum coin | 19.72% | ||
| Spellbook | 9.69% | ||
| Black pearl | 5.96% | 1-3x | |
| White pearl | 4.84% | ||
| Small topaz | 2.43% | 1-3x | |
| Ancient shield | 2.42% | ||
| Small emerald | 2.23% | 1-3x | |
| Ring of healing | 1.54% | ||
| Strange helmet | 0.74% | ||
| Yellow gem | 0.69% | ||
| Spellbook of warding | 0.65% | ||
| Skull staff | 0.55% | ||
| Platinum amulet | 0.45% | ||
| Castle shield | 0.35% | ||
| Mind stone | 0.35% | ||
| Lightning boots | 0.2% | ||
| Blue robe | 0.15% | ||
| Maxilla maximus | 0.1% | ||
