Hunter
Base stats
RaceBlood
Hitpoints150
Experience150
Speed195
Armor19
Defense8
Resistances
Physical-5%
Energy0%
Earth0%
Fire0%
Ice0%
Holy+20%
Death0%
Attacks
Melee0 - 20
Physical attack (range 7)0 - 100
Strongest hit: 100
Voices
“Guess who we're hunting, haha!”
“Guess who we are hunting!”
“Bullseye!”
“You'll make a nice trophy!”
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Arrow | 80.72% | 1-22x | |
| Orange | 19.45% | 1-2x | |
| Roll | 10.87% | 1-2x | |
| Hunter's quiver | 9.84% | ||
| Bow | 5.8% | ||
| Burst arrow | 5.33% | 1-3x | |
| Brass armor | 5.2% | ||
| Brass helmet | 4.9% | ||
| Poison arrow | 4.36% | 1-4x | |
| Torch | 3.2% | ||
| Dragon necklace | 3.1% | ||
| Sniper gloves | 0.79% | ||
| Deer trophy | 0.42% | ||
| Wolf trophy | 0.17% | ||
| Small ruby | 0.15% | ||
| Slingshot | 0.14% | ||
| Lion trophy | 0.11% | ||
