Hellhound
Base stats
RaceBlood
Hitpoints7,500
Experience6,800
Speed280
Armor49
Defense60
Resistances
Physical0%
Energy+10%
Earth+20%
Fire0%
Ice-5%
Holy-5%
Death0%
Immune to: Paralyze, Outfit, Drunk, Invisible, Fire
Attacks
Melee0 - 602
Earth wave300 - 700
Death attack (range 7)395 - 498
Fire wave350 - 660
Life drain wave350 - 976
Fire burst200 - 403
Earth attack (range 7)300 - 549
Strongest hit: 976
Voices
“GROOOWL!”
“GRRRRR!”
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Gold coin | 74.05% | 1-100x | |
| Platinum coin | 68.79% | 1-7x | |
| Soul orb | 51.08% | ||
| Assassin star | 37.13% | 1-10x | |
| Ham | 30.93% | 1-14x | |
| Demonic essence | 16.52% | ||
| Black pearl | 9.4% | 1-4x | |
| Spike sword | 3.41% | ||
| Fire sword | 3.38% | ||
| Wand of inferno | 3.35% | ||
| Knight axe | 3.17% | ||
| Gold ingot | 1.3% | ||
| Magma legs | 1.21% | ||
| Big bone | 0.95% | ||
| Giant sword | 0.93% | ||
| Ruthless axe | 0.4% | ||
| Spellbook of ancient arcana | 0.38% | ||
| Explorer brooch | 0.13% | ||
