Hand Of Cursed Fate
Base stats
RaceBlood
Hitpoints7,500
Experience5,000
Speed260
Armor31
Defense53
Resistances
Physical0%
Energy+5%
Earth0%
Fire0%
Ice-10%
Holy-25%
Death0%
Immune to: Paralyze, Invisible, Fire, Earth, Death
Attacks
Melee0 - 602
Mana drain attack (range 1)0 - 920
Life drain attack (range 1)220 - 880
Strongest hit: 920
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Gold coin | 81.32% | 1-113x | |
| Platinum coin | 71.83% | 1-7x | |
| Soul orb | 31.11% | ||
| Demonic essence | 11.74% | ||
| Small sapphire | 10.63% | 1-4x | |
| Mind stone | 9.09% | ||
| Protection amulet | 8.74% | ||
| Yellow gem | 5.94% | ||
| Sudden death rune | 4.2% | 1-8x | |
| Emerald bangle | 3.42% | ||
| Energy ring | 3.15% | ||
| Wand of inferno | 2.73% | ||
| Knight armor | 2.24% | ||
| Death ring | 1.75% | ||
| Platinum amulet | 0.86% | ||
| Crown armor | 0.84% | ||
| Gold ingot | 0.7% | ||
| Violet gem | 0.7% | ||
| Skull staff | 0.64% | ||
| Boots of haste | 0.5% | ||
| Abyss hammer | 0.47% | ||
| Mysterious voodoo skull | 0.25% | ||
| Golden figurine | 0.2% | ||
