Grynch Clan Goblin
Base stats
RaceBlood
Hitpoints80
Experience4
Speed200
Armor5
Defense5
Resistances
Physical0%
Energy0%
Earth0%
Fire0%
Ice0%
Holy0%
Death0%
Immune to: Fire, Invisible
Attacks
No damaging attacks.
Voices
“T'was not me hand in your pocket!”
“Look! Cool stuff in house. Let's get it!”
“Uhh! Nobody home! <chuckle>”
“Me just borrowed it!”
“Me no steal! Me found it!”
“Me had it for five minutes. It's family heirloom now!”
“Nice human won't hurt little, good goblin?”
“Gimmegimme!”
“Invite me in you lovely house plx!”
“Other Goblin stole it!”
“All presents mine!”
“Me got ugly ones purse”
“Free itans plz!”
“Not me! Not me!”
“Guys, help me here! Guys? Guys???”
“That only much dust in me pocket! Honest!”
“Can me have your stuff?”
“Halp, Big dumb one is after me!”
“Uh, So many shiny things!”
“Utani hur hur hur!”
“Mee? Stealing? Never!!!”
“Oh what fun it is to steal a one-horse open sleigh!”
“Must have it! Must have it!”
“Where me put me lockpick?”
“Catch me if you can!”
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Gold coin | 55.32% | 1-16x | |
| Christmas present bag | 29.92% | ||
| Snowball | 14.92% | 1-3x | |
| Red apple | 10.2% | 1-3x | |
| Cookie | 8.02% | 1-5x | |
| Orange | 5.03% | 1-2x | |
| Lump of cake dough | 4.93% | ||
| Walnut | 2% | 1-4x | |
| Mossy stone | 1.02% | 1-2x | |
| Candy cane | 1% | 1-3x | |
| Limestone wall | 0.96% | ||
| Peanut | 0.96% | 1-5x | |
| Scarf | 0.81% | ||
| Bat wing | 0.64% | 1-3x | |
| Bottle | 0.54% | ||
| Explorer brooch | 0.48% | ||
| Witchesbroom | 0.4% | ||
| Honeycomb | 0.4% | ||
| Gingerbreadman | 0.39% | ||
| Chicken feather | 0.38% | 1-3x | |
| Cherry | 0.34% | 1-4x | |
| Blank rune | 0.12% | ||
| Dead dwarf | 0.12% | ||
| Watch | 0.12% | ||
| Picture | 0.11% | ||
| Valentine's cake | 0.11% | ||
| Magic light wand | 0.11% | ||
| Valentine's cake | 0.11% | ||
| Die | 0.1% | ||
| Scarab coin | 0.1% | ||
| Lute | 0.09% | ||
| Orichalcum pearl | 0.08% | ||
| Rope | 0.08% | ||
| Small white pillow | 0.08% | ||
| Mirror | 0.07% | ||
| Piggy bank | 0.07% | ||
