Ghazbaran
Base stats
RaceFire
Hitpoints210,210
Experience15,000
Speed460
Armor68
Defense65
Resistances
Physical+30%
Energy0%
Earth0%
Fire0%
Ice0%
Holy-5%
Death+1%
Immune to: Paralyze, Invisible, Fire, Earth, Ice
Attacks
Melee0 - 1,950
Physical burst0 - 1,150
Physical burst120 - 500
Energy wave100 - 800
Physical burst200 - 480
Physical burst100 - 650
Physical burst200 - 600
Physical burst200 - 750
Strongest hit: 1,950
Summons
Deathslicer20%
Voices
“COME AND GIVE ME SOME AMUSEMENT”
“IS THAT THE BEST YOU HAVE TO OFFER?”
“I AM GHAZBARAN OF THE TRIANGLE... AND I AM HERE TO CHALLENGE YOU ALL.”
“FLAWLESS VICTORY!”
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Platinum coin | 100% | 1-69x | |
| Demonic essence | 100% | ||
| Astral protector | 100% | 1-2x | |
| Demon horn | 33.33% | 1-2x | |
| Death ring | 24.74% | ||
| Small sapphire | 24.41% | 1-10x | |
| White pearl | 24.36% | 1-15x | |
| Small amethyst | 24.34% | 1-17x | |
| Small emerald | 24.03% | 1-10x | |
| Small diamond | 24% | 1-5x | |
| Blue tome | 19.76% | ||
| Gold ring | 19.54% | ||
| Scrying crystal ball | 19.47% | ||
| Ring of healing | 19.46% | ||
| Green gem | 19.36% | ||
| Mind stone | 19.19% | ||
| Blue gem | 14.29% | ||
| Stealth ring | 12.35% | ||
| Teddy bear | 12.31% | ||
| Talon | 12.31% | 1-7x | |
| Life crystal | 12.15% | ||
| Might ring | 12.11% | ||
| Assassin star | 12.11% | 1-44x | |
| Black pearl | 11.11% | 1-14x | |
| Strange symbol | 11.11% | ||
| Spellbook of warding | 9.62% | ||
| Rarity infuser | 9.06% | ||
| Crystal ring | 8.33% | ||
| Glacier kilt | 8.33% | ||
| Spellbook of mind control | 7.84% | ||
| Demon shield | 7.33% | ||
| Twin axe | 5.74% | ||
| Golden armor | 4.89% | ||
| Spellbook of lost souls | 4.42% | ||
| Magic plate armor | 3.93% | ||
| Spellscroll of prophecies | 3.4% | ||
| Ruthless axe | 2.9% | ||
| Havoc blade | 2.9% | ||
| Ravenwing | 2.85% | ||
| Spellbook of dark mysteries | 2.85% | ||
| Frozen plate | 2.8% | ||
| Oceanborn leviathan armor | 1.85% | ||
| Golden boots | 1.42% | ||
| Super rarity infuser | 0.09% | ||
