Dracola
Base stats
RaceUndead
Hitpoints16,200
Experience11,000
Speed410
Armor49
Defense39
Resistances
Physical0%
Energy0%
Earth0%
Fire0%
Ice0%
Holy-10%
Death0%
Immune to: Paralyze, Invisible, Fire, Earth, Ice, Death
Attacks
Melee0 - 809
Melee burst300 - 395
Physical attack (range 7)300 - 395
Earth burst120 - 750
Earth attack (range 7)50 - 180
Fire wave500 - 600
Earth wave200 - 685
Life drain wave350 - 700
Strongest hit: 809
Voices
“DEATH CAN'T STOP MY HUNGER!”
Loot
| Item | Chance | Amount | |
|---|---|---|---|
| Dracola's eye | 100% | ||
| Soul orb | 100% | ||
| Gold coin | 88.47% | 1-210x | |
| Demonic essence | 73.79% | ||
| Astral protector | 32.89% | ||
| Platinum coin | 29.4% | 1-4x | |
| Small sapphire | 12.79% | 1-4x | |
| Dark armor | 9.87% | ||
| Hardened bone | 9.81% | ||
| Death ring | 7.75% | ||
| Life crystal | 7.63% | ||
| Ring of healing | 4.89% | ||
| Skull helmet | 4.38% | ||
| Rarity infuser | 2.51% | ||
| Magic plate armor | 0.5% | ||
| Reaper's axe | 0.2% | ||
| Super rarity infuser | 0.025% | ||
